Arkansas Domestic Violence Statistics
Arkansas Domestic Violence Statistics
The Extent of Violence Against Women and Girls in Arkansas
Data collected from national FBI homicide reports concluded the results listed below, where one male attacker killed one female victim:
1997 | Arkansas Ranks 3rd in Nation 37 females were murdered by male perpetrators 61% were domestic related* |
---|---|
1998 | Arkansas Ranks 3rd in Nation 36 females were murdered by male perpetrators 68% were domestic related* |
1999 | Arkansas Ranks 13th in Nation 32 females were murdered by male perpetrators 19, or 59% were domestic related* |
2000 | Arkansas Ranks 7th in Nation 26 females were murdered by male perpetrators 18, or 69% were domestic related* |
2001 | Arkansas Ranks 7th in Nation 30 females were murdered by male perpetrators 18, or 60% were domestic related* Arkansas Ranks 1st in the Nation for African American Female Domestic Related Deaths |
2002 | Arkansas Ranks 11th in Nation 25 females were murdered by male perpetrators 16 or 64% were domestic related* |
2003 | Arkansas Ranks 18th in Nation 19 females were murdered by male perpetrators. |
2004 | Arkansas Ranks 12th in Nation 24 females were murdered by male perpetrators. |
*Perpetrators were husbands, common-law husbands, boyfriends or ex-boyfriends of victims.
Note: Men are also victims of domestic violence and sexual assault, however no studies are available reflecting the number of incidents.
Statistics provided by: Violence Policy Center Report, When Men Murder Women, and an annual FBI Supplementary Homicide Report Uniform Crime Reporting Program.
2005 | 26 confirmed females murdered due to domestic violence |
---|---|
2006 | 17 confirmed females murdered due to domestic violence |
2007 | We have already surpassed the 2006 total deaths |