
First-Time, Full-Time 1-YR Retention Rate | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 |
---|---|---|---|---|---|
Hispanic | 70.0 % | 50.0 % | 66.7 % | 64.3 % | 50.0 % |
American Indian / Alaskan Native | 61.1 % | 50.0 % | 55.6 % | 20.0 % | 66.7 % |
Asian | 66.7 % | 50.0 % | 66.7 % | 75.0 % | 66.7 % |
Black | 40.0 % | 50.0 % | 80.0 % | 28.6 % | 25.0 % |
Native Hawaiian / Pacific Islander | 00.0 % | 00.0 % | 00.0 % | 100.0 % | 100.0 % |
White | 64.2 % | 61.8 % | 58.6 % | 57.2 % | 58.4 % |
Male | 57.6 % | 58.8 % | 52.0 % | 55.6 % | 57.1 % |
Female | 66.7 % | 62.6 % | 61.6 % | 57.6 % | 58.7 % |
Pell Grant Recipient | 54.8 % | 53.4 % | 50.0 % | 47.5 % | 47.3 % |
Non-Pell Grant Recipient | 54.5 % | 53.8 % | 50.9 % | 47.2 % | 49.0 % |
Federal Direct Loan Recipient | 38.6 % | 35.8 % | 30.7 % | 25.2 % | 24.4 % |
Non-Pell and Non-Federal Loan Recipient | 31.0 % | 36.7 % | 36.9 % | 36.7 % | 39.1 % |
First-Time, Full-Time 150% Graduation Rate | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 |
---|---|---|---|---|---|
Pell Grant Recipient | 48.4 % | 50.2 % | 46.5 % | 41.6 % | 33.4 % |
Non-Pell Grant Recipient | 47.6 % | 49.2 % | 45.3 % | 38.9 % | 32.5 % |
Federal Direct Loan Recipient | 34.8 % | 35.9 % | 32.7 % | 25.3 % | 20.3 % |
Non-Pell and Non-Federal Loan Recipient | 26.3 % | 31.5 % | 29.6 % | 27.9 % | 23.7 % |
Director of Planning
Ozarka College
P.O. Box 10
Melbourne, Ar 72556
870.368.2042