| Room | Capacity | Maintenance Fee | Rental Rate |
| John E Miller Auditorium | 800 | $50 | $500 |
| John E Miller Lecture Hall | 150 | $25 | $250 |
| Melbourne SSC Downstairs Room (one) | 65 | $50 | $150 |
| Melbourne SSC Downstairs Room (both) | 100 | $50 | $300 |
| Melbourne SSC Dining Room | 100 | $50 | $300 |
| Melbourne SSC ALL Downstairs | 225 | $50 | $500 |
| Ash Flat Lecture Hall | 140 | $25 | $250 |
| Mountain View Lecture Hall | 100 | $25 | $250 |
| Mountain View Amphitheatre | 135 | $25 | $100 |
| Dining Area | 75 | $25 | $200 |
| Classroom/Conference Room/Lobby/Student Centers | varied | $25 | $100 |
Additional Fees as Applicable |
|
| Excessive Cleaning | $25 per hour |
| Lighting/Sound/Tech (1 hour minimum) | $25 per hour |
| Rehearsal/Extra Set-up | $25 per hour |
| Repairs to Facilities | as needed |
| Personnel needed after hours | as needed |
| Key replacement fee | $50 |
